<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Duplicating ggplot axis labels</title>
	<atom:link href="http://scarff.id.au/blog/2010/duplicating-ggplot-axis-labels/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarff.id.au/blog/2010/duplicating-ggplot-axis-labels/</link>
	<description>Dean Scarff's perpetual struggle with technology, and other anecdotes</description>
	<lastBuildDate>Sun, 08 Apr 2012 04:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dean</title>
		<link>http://scarff.id.au/blog/2010/duplicating-ggplot-axis-labels/comment-page-1/#comment-514</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 31 May 2011 03:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://scarff.id.au/?p=392#comment-514</guid>
		<description>@robert: no, it won&#039;t.  &lt;code&gt;scales=&quot;free&quot;&lt;/code&gt; does not keep &lt;i&gt;consistent scales&lt;/i&gt;.  I just want to repeat the labels, rather than allow the scales to change for each facet.  Furthermore, in the given example, &lt;code&gt;facet_grid(cut ~ ., scales = &quot;free&quot;)&lt;/code&gt; won&#039;t even print extra labels.</description>
		<content:encoded><![CDATA[<p>@robert: no, it won&#8217;t.  <code>scales="free"</code> does not keep <i>consistent scales</i>.  I just want to repeat the labels, rather than allow the scales to change for each facet.  Furthermore, in the given example, <code>facet_grid(cut ~ ., scales = "free")</code> won&#8217;t even print extra labels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://scarff.id.au/blog/2010/duplicating-ggplot-axis-labels/comment-page-1/#comment-504</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Thu, 19 May 2011 05:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://scarff.id.au/?p=392#comment-504</guid>
		<description>Use the scales=&quot;free&quot; option in your facet wrap. Should do the trick.</description>
		<content:encoded><![CDATA[<p>Use the scales=&#8221;free&#8221; option in your facet wrap. Should do the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://scarff.id.au/blog/2010/duplicating-ggplot-axis-labels/comment-page-1/#comment-125</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Thu, 22 Jul 2010 06:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://scarff.id.au/?p=392#comment-125</guid>
		<description>Sure (and I love your work!), but the ggplot2 internals are already written, it&#039;s just a pity they&#039;re not exposed and the plot objects are opaque.

That said, I did omit the option of &quot;adding the functionality to ggplot2 internally and then submitting a patch to the list&quot;, which I&#039;m not afraid to do ;)</description>
		<content:encoded><![CDATA[<p>Sure (and I love your work!), but the ggplot2 internals are already written, it&#8217;s just a pity they&#8217;re not exposed and the plot objects are opaque.</p>
<p>That said, I did omit the option of &#8220;adding the functionality to ggplot2 internally and then submitting a patch to the list&#8221;, which I&#8217;m not afraid to do ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadley Wickham</title>
		<link>http://scarff.id.au/blog/2010/duplicating-ggplot-axis-labels/comment-page-1/#comment-123</link>
		<dc:creator>Hadley Wickham</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://scarff.id.au/?p=392#comment-123</guid>
		<description>You get what you pay for ;)</description>
		<content:encoded><![CDATA[<p>You get what you pay for ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

